Available Vehicles
Vehicles available from channel islands
Low mileage Fords direct from the Channel Islands delivered to you in showroom condition
Straight Talking - Plain Dealing
Balance of Ford 3 yrs / 60,000 mile warranty
| MODEL | SPECIFICATION | 11 PLATE | 61 PLATE |
| NEW KA | |||
| KA Edge | 3 dr +A/C+Elec windows+Rem locking | 7500 | |
| KA Zetec | 3 dr +A/C+Alloys+Quickclear+Fogs | 7999 | |
| KA TDC Zetec | 3 dr +A/C+Alloy+Quickclear+Fogs | 8750 | |
| KA Titanium | 3 dr +A/C etc | 8550 | |
| NEW FIESTA | |||
| Fiesta 1.25 Edge | 3 dr +A/C+Bluetooth+ Quickclear | 9750 | |
| Fiesta 1.4 Edge | 5 dr +A/C+Bluetooth + Quickclear | 9450 | 9999 |
| Fiesta 1.4TDC Edge | 5 dr +A/C+Quickclear+Elec fr wind | 10300 | 10850 |
| Fiesta 1.4TDC Edge | 5 dr + A/C+Quickclear (11Plt B/tooth) | 10400 | |
| Fiesta 1.25 Zetec | 3 dr +A/C+City Pack+B/th | 9999 | |
| Fiesta 1.25 Zetec | 5 dr +A/C+Alloys+Qclr+B/th+City Pack | 10250 | 10850 |
| Fiesta 1400 Zetec | 5 dr +A/C+Alloys+Qclr+B/th+City Pack | 10350 | 10999 |
| Fiesta 1.4 Zetec Auto | 5 dr +A/C+Alloys+Quickclear+City Pack | 11250 | |
| Fiesta 1.4TDC Zetec | 5 dr +A/C+Alloys+Quickclear+City Pack | 10950 | 11750 |
| Fiesta 1.6 Zetec S | 3 dr +A/C+Alloys+Quickclear+Street Pk | 11700 | |
| Fiesta 1.6TDCi Zetec S | 3 dr + A/C+Alloys+Quickclear+City Pk | 12350 | 12850 |
| Fiesta 1.4 Titanium | 5 dr + A/C+Alloys+Quickclear+Cty Pk | 10950 | 11500 |
| Fiesta 1.4TDC Titanium | 5 dr +A/C+Alloys++Quickclear etc | 12150 | |
| FUSION | |||
| FOCUS | |||
| Focus1600(109) TDCi Style | 5 dr +A/C+Quickclear+Bluetooth | ||
| Focus 1600(100) Zetec | 5 dr +A/C+Quickclear+Alloys+Sport Pack | ||
| Focus 1600 Sport | 5 dr +16"Mini ST alloys+Sat Nav+Pk Sensors+Bluetooth USB | 10750 | |
| Focus 1600TDCi Sport | 5 dr +16"Mini ST alloys+Sat Nav+Pk Sensors+Bluetooth USB | 12250 | |
| Focus 1600TDCi Zetec Climate Est | 5 dr+A/C+Quickclear+Alloys+Bluetooth | | |
| Focus 1.6TDCi Titanium Estate | 5dr+A/C+Quickclear+Alloys+Cruise+Roof rails+ Titanium X Pack | ||
| C-MAX | |||
| C-Max 1.6TDC Titanium | 5dr | 16500 | |
| C-Max 1.6TDC Titanium | 5 dr + Titanium City Pack | 16750 | |
| FOCUS GRAND C-MAX | |||
| C-Max 1.6TDCi Zetec | 5 dr+A/C+Quickclear+Alloys+ Pk sensors+Appearance Pack | 15700 | |
| C-Max 1.6TDCi Zetec | 5 dr+A/C+Family Pack | 15250 | |
| MONDEO | |||
| Mondeo 2.0TDC Titanium X | 5dr + Leather | 17650 | |
| Mondeo 2.0TDC Titanium X Estate | 5dr +Roof rails+Xenons | 18500 | |
| NEW S -MAX | |||
| S-Max2.0TDC Zetec | 5dr | 16999 | |
| S-Max 2.0TDC Titanium | 5dr + Panoramic Roof+Xenons | 19999 | |
| GALAXY | |||
| Galaxy 2.0TDC Zetec |
5dr +Sony DAB Radio/CD + Panoramic roof | 18850 | |



