Available Vehicles
Vehicles available from channel islands
Low mileage Fords direct from the Channel Islands delivered to you in showroom condition
Straight Talking - Plain Dealing
Balance of Ford 3 yrs / 60,000 mile warranty
| MODEL | SPECIFICATION | 57 PLATE | 08 PLATE |
| KA | 3 dr | 4999 | |
| KA Style | 3 dr + Elec windows+CD+Central locking | 5699 | |
| KA Style Climate | 3 dr + A/C+Quickclear+Elec wind+CD+Central locking | 5499 | 5999 |
| KA Zetec Climate | 3 dr + A/C+Alloys+Quickclear+Elec windows+CD+Remote Central Locking | 6199 | |
| FIESTA | |||
| Fiesta 1250 Style/Clim | 5 dr +A/C+Quickclear | 7699 | |
| Fiesta 1400 Style/Clim | 5 dr +A/C+Quickclear | 7999 | |
| Fiesta 1.4TDCi Style/Cl | 5 dr +A/C+Quickclear | 8799 | |
| Fiesta 1250 Zetec/Clim | 5 dr + A/C+Alloys+Tech pack | 8299 | |
| Fiesta 1400 Zetec/Clim | 3dr + A/C+Alloys+Quickclear+Tech pack | 7699 | 8199 |
| Fiesta 1400 Zetec/Clim | 5 dr +A/C+Alloys+Quickclear+Tech pack | 7999 | 8699 |
| Fiesta 1.4TDCi Zet/Cli | 5 dr +A/C+Alloys+Quickclear+Tech pack | 8999 | 9199 |
| Fiesta 1.6TDCi Zet/Cli | 5 dr +A/C+Alloys+Quickclear+Tech pack | 9699 | |
| Fiesta 1400 Ghia | 5 dr +A/C+Leather+Alloys+Q/clear | 8499 | 8999 |
| Fiesta 1.4TDCi Ghia | 5 dr +A/C+Leather+Alloys+Q/clear | 9899 | |
| Fiesta 1600 Ghia Auto | 5 dr +A/C+Leather+Alloys+Q/clear | 9699 | 9999 |
| Fiesta 1.6TDCi ZetecS | 3 dr +A/C+Alloys+Visibilty pack | 9999 | 10699 |
| FUSION | |||
| Fusion 1400 Zetec/Clim | 5dr + A/C+Alloys+Quickclear | 9499 | |
| Fusion 1400TDCi Zetec/Climate | 5 dr +A/C+Alloys+Quickclear | 10499 | |
| Fusion 1600TDCi Zetec/ Climate | 5 dr +A/C+Alloys+Quickclear | 9999 | 10699 |
| FOCUS | |||
| Focus 1600(100) Style | 5 dr +A/C+Quickclear | 8699 | |
| Focus1600(115) Style | 5 dr +A/C+Quickclear | 8899 | |
| Focus 1600(100) Zetec/ Climate | 5 dr +A/C+Quickclear+Alloys | 9499 | 9999 |
| Focus 1.6(115)or 1.8(125) Zetec/Climate | 5 dr +A/C+Quickclear+Alloys | 9699 | |
| Focus 1.6 Zetec/Clim Auto | 5 dr+A/C+Quickclear+Alloys | 9999 | 10699 |
| Focus 1600TDCi Zetec Climate Estate | 5 dr +A/C+Quickclear+Alloys+Cruise | 11299 | |
| Focus 1600 (115) Ghia | 5 dr +A/C+Quickclear+Alloys+Cruise | 10499 | |
| Focus 2000 Coupe Cabriolet 2 | 2 dr | 13999 | |
| Focus 2000 Coupe Cabriolet 3 | 2 dr + Alloys + Rear park assist | 14699 | |
| NEW FOCUS | |||
| Focus 1600(100)Style | 5dr +A/C+Quickclear | 10699 | |
| Focus 1800(125)Style | 5dr +A/C+Quickclear | 10999 | |
| Focus 1600(100)Zetec | 5dr +A/C+Quickclear+Alloys | 11299 | |
| Focus 1800(125)Zetec | 5dr +A/C+Quickclear+Alloys | 10999 | 11699 |
| Focus 1600TDCi Zetec Estate | 5dr +A/C+Quickclear+Alloys | 13199 | |
| Focus 1800(125)Zetec | 5dr +A/C+Quckclear+Alloys+Sport pack | 11999 | |
| Focus 1600TDCi Zetec | 5dr +A/C+Quickclear+Alloys | 12499 | |
| Focus 1800(125) Titanium | 5dr +A/C+Quickclear+Alloys+Cruise control | 12499 | |
| Focus 2.0(145) Titanium | 5dr +A/C+Quickclear+Alloys+Cruise control+Titanium X Pack | 13799 | |
| Focus 1800TDCi Titanium Estate | 5dr +A/C+Quickclear+Alloys+Cruise control+Roof rails (Aluminium) | 14499 | |
| FOCUS C-MAX | |||
| C-Max 1.8TDCi Titanium | 5 dr +A/C+Quickclear+Alloys+Sony audio+Rear parking sensors | 14999 | |
| GALAXY | |||
| Galaxy 1.8 TDCi Zetec (New shape) |
5 DR +A/C+Alloys+Quickclear+6CD | 17299 | |



