Available Vehicles
Vehicles available from channel islands
Low mileage Fords direct from the Channel Islands delivered to you in showroom condition
Straight Talking - Plain Dealing
Balance of Ford 3 yrs / 60,000 mile warranty
| MODEL | SPECIFICATION | 59 PLATE | 10PLATE |
| NEW KA | |||
| New KA Studio | 3 dr + Metallic | 7299 | 7499 |
| New KA Edge | 3 dr + Metallic+Elec wind+CD | 8499 | |
| New KA Zetec | 3 dr +A/C+Alloys+Quickclear+Fogs | 8299 | 8999 |
| New KA TDC Zetec | 3 dr +A/C+Alloys+Quickclear+Fogs | 9999 | |
| NEW FIESTA | |||
| Fiesta 1.25 Studio | 3 dr | 7999 | 8450 |
| Fiesta 1.25 Edge | 5 dr + Quickclear | 9999 | |
| Fiesta 1.4 Edge | 5 dr + Quickclear | 9500 | 9999 |
| Fiesta 1.25 Style + | 5 dr +A/C+Quickclear+City Pack | 9350 | |
| Fiesta 1.4 Style + | 5 dr +A/C+Quickclear+City Pack | 9800 | |
| Fiesta 1.4TDC Edge | 5 dr + Quickclear | 10999 | |
| Fiesta 1.25 Zetec | 3 dr +A/C+Quickclear+City Pack | 9999 | |
| Fiesta 1.25 Zetec | 5 dr +A/C+Alloys+Quickclear+City Pack | 10499 | |
| Fiesta 1400 Zetec | 5 dr +A/C+Alloys+Quickclear+City Pack | 10799 | |
| Fiesta 1.6 Zetec S | 3 dr +A/C+Alloys+Quickclear+Street Pk | 11699 | 11999 |
| Fiesta 1.6TDCi Zetec S | 3 dr + A/C+Alloys+Quickclear+Street Pk | 12450 | 12999 |
| Fiesta 1.4 Titanium | 5 dr + A/C+Alloys+Quickclear | 11499 | |
| Fiesta 1.6 Titanium | 3 dr + Titanium X Pack (inc part leather) | 11999 | |
| FUSION | |||
| Fusion 1400 Zetec | 5 dr +A/C+Alloys+Quickclear+Tech Pk | 9999 | |
| Fusion 1400TDCi Zetec Climate | 5 dr +A/C+Alloys+Quickclear+Tech Pk | 11499 | |
| FOCUS (NEW SHAPE) | |||
| Focus 1600(100) Style | 5 dr +A/C+Quickclear | 9299 | 9799 |
| Focus1600(109) TDCi Style | 5 dr +A/C+Quickclear | 11999 | |
| Focus 1600(100) Zetec/ Climate | 5 dr +A/C+Quickclear+Alloys | 9999 | 10499 |
| Focus 1.6 TDCi Zetec | 5 dr+A/C+Quickclear+Alloys | 13299 | |
| Focus 1.8TDCi Zetec | 5 dr+A/C+Quickclear+Alloys | 11999 | |
| Focus 1600TDCi Zetec Climate Est | 5 dr+A/C+Quickclear+Alloys | 13999 | |
| Focus 1.6 Titanium | 5dr +A/C+Quickclear+Alloys+Cruise | 11499 | |
| Focus 1.6TDCi Titanium | 5dr+A/C+Quickclear+Alloys+Cruise+ | 13999 | |
| Focus 2.0TDCi Titanium Estate | 5dr+A/C+Quickclear+Alloys+Cruise+Roof rails | 14699 | |
| FOCUS C-MAX | |||
| C-Max 1.8TDCi Titanium | 5 dr+A/C+Qickclear+Alloys+Rear park Assist | 10 Plate for August | |
| S-MAX | |||
| S-Max 2.0TDCi Titanium | 5dr +A/C+Alloys+Quickclear+Panoramic roof+Zenons | 20999 | |



